The chart clearly shows the estimated revenue on daily basis using our Hybrid method.
The brokerage companies can manage clients upto 2000 with just 2 employees. We can handle the Dealer/Broker terminal for a small fee if your trading volume is more than 1000 Lots a day.
Average Deposits | Daily Trade Volume | Daily Guaranteed | |
Clients | Per Client | Per Client | Minimum Profit |
100 | 2000 | 1 | $300.00 |
100 | 2000 | 3 | $1,000.00 |
100 | 2000 | 5 | $3,000.00 |
100 | 2000 | 10 | $5,000.00 |
300 | 2000 | 1 | $1,000.00 |
300 | 2000 | 5 | $3,000.00 |
300 | 2000 | 10 | $10,000.00 |
500 | 2000 | 1 | $1,300.00 |
500 | 2000 | 5 | $7,500.00 |
500 | 2000 | 10 | $15,000.00 |
1000 | 2000 | 1 | $4,000.00 |
1000 | 2000 | 5 | $10,000.00 |
1000 | 2000 | 10 | $30,000.00 |
The above representation is just a minimum revenue generated by brokerage house.